(click on the column heading to sort)
| Academic Program | Department | College/School | Academic Level | Degree Type |
|---|---|---|---|---|
| Accounting | Accounting | Business | Undergraduate | Minor |
| Accounting | Accounting | Business | Undergraduate | Bachelor of Science |
| Accounting | Accounting | Business | Graduate | Master of Science |
| Accounting (3+1) | Accounting | Business | Accelerated Dual-Degree | Bachelor of Science/Master of Science |
| Accounting (4+1) | Accounting | Business | Dual-Degree | BS or BA/Master of Science |
| Advanced Imaging | Diagnostic Imaging | Health Sciences | Undergraduate/Graduate | Certificate |
| Advanced Medical Imaging and Leadership | Diagnostic Imaging | Health Sciences | Graduate | Master of Health Science |
| Advanced Medical Imaging and Leadership (3+1) | Diagnostic Imaging | Health Sciences | Dual-Degree | Bachelor of Science/Master of Health Science |
| Advertising and Integrated Communications | Advertising and Public Relations | Communications | Undergraduate | Bachelor of Arts |
| Advertising and Public Relations | Advertising and Public Relations | Communications | Undergraduate | Minor |
| Aging Studies | Sociology and Anthropology | Arts & Sciences | Undergraduate | Minor |
| Anthropology | Sociology and Anthropology | Arts & Sciences | Undergraduate | Minor |
| Applied AI and Business Analytics | Business Analytics and Information Systems | Business | Graduate | Master of Science |
| Applied AI and Business Analytics (3+1) | Business | Accelerated Dual-Degree | Bachelor of Science/Master of Science | |
| Applied AI and Business Analytics (4+1) | Business | Dual-Degree | Bachelor of Science/Master of Science | |
| Applied Business | Management | Business | Undergraduate | Bachelor of Science |
| Applied Google Data Analytics Micro-Credential | Mathematics and Statistics | Arts & Sciences | Undergraduate | Badge |
| Applied Statistics and Data Science | Mathematics & Statistics and Economics | Arts & Sciences | Undergraduate | Minor |
| Artificial Intelligence | Computing | Computing and Engineering | Undergraduate | Minor |
| Asian Studies | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Minor |
| Behavioral Neuroscience | Psychology | Arts & Sciences | Undergraduate | Bachelor of Science |
| Behavioral Neuroscience/Biomedical Sciences (4+1) | Psychology | Arts & Sciences | Dual-Degree | Bachelor of Science/Master of Health Science |
| Behavioral Neuroscience/Molecular and Cell Biology (4+1) | Psychology | Arts & Sciences | Dual-Degree | Bachelor of Science/Master of Science |
| Biochemistry | Chemistry and Physical Sciences | Arts & Sciences | Undergraduate | Bachelor of Science |
| Biochemistry/Molecular and Cell Biology (3+1) | Chemistry and Physical Sciences | Arts & Sciences | Accelerated Dual-Degree | Bachelor of Science/Master of Science |
| Biochemistry/Molecular and Cell Biology (4+1) | Chemistry and Physical Science | Arts & Sciences | Accelerated Dual-Degree | Bachelor of Science/Master of Science |
| Biology | Biological Sciences | Arts & Sciences | Undergraduate | Minor |
| Biology | Biological Sciences | Arts & Sciences | Undergraduate | Bachelor of Science |
| Biology/Molecular and Cell Biology (3+1) | Biological Sciences | Arts & Sciences | Accelerated Dual-Degree | Bachelor of Science/Master of Science |
| Biology/Molecular and Cell Biology (4+1) | Biological Sciences | Arts & Sciences | Dual-Degree | Bachelor of Science/Master of Science |
| Biomedical Marketing | Marketing | Business | Undergraduate | Bachelor of Science |
| Biomedical Sciences | Biomedical Sciences | Health Sciences | Undergraduate | Minor |
| Biomedical Sciences | Biomedical Sciences | Health Sciences | Undergraduate | Bachelor of Science |
| Biomedical Sciences | Biomedical Sciences | Health Sciences | Graduate | Master of Health Science |
| Biomedical Sciences (4+1) | Biomedical Sciences | Health Sciences | Dual-Degree | Bachelor of Science/Master of Health Science |
| Biomedical Sciences/MAT (4+1) | Biomedical Sciences | Health Sciences | Dual-Degree | Bachelor of Science/Master of Arts in Teaching |
| Business | Business | Undergraduate | Minor | |
| Business Administration (3+1) | Business | Accelerated Dual-Degree | Bachelor of Science/Master of Business Administration | |
| Business Administration (4+1) | Business | Dual-Degree | Bachelor of Arts/Master of Business Administration | |
| Business Administration (4+1) | Business | Dual-Degree | Bachelor of Science/Master of Business Administration | |
| Business Administration (degree completion) | Business | Undergraduate | Bachelor of Business Administration | |
| Business Administration (full-time) | Business | Graduate | Master of Business Administration | |
| Business Administration (professional) | Business | Graduate | Master of Business Administration | |
| Business Analytics | Business Analytics and Information Systems | Business | Undergraduate | Minor |
| Business Analytics | Business Analytics and Information Systems | Business | Undergraduate | Bachelor of Science |
| Business Analytics (3+1) | Business Analytics and Information Systems | Business | Accelerated Dual-Degree | Bachelor of Science/Master of Science |
| Business Analytics (4+1) | Business Analytics and Information Systems | Business | Dual-Degree | BS or BA/Master of Science |
| Cardiovascular Perfusion | Biomedical Sciences | Health Sciences | Graduate | Master of Health Science |
| Chemistry | Chemistry and Physical Sciences | Arts & Sciences | Undergraduate | Minor |
| Chemistry | Chemistry and Physical Sciences | Arts & Sciences | Undergraduate | Bachelor of Science |
| Civil Engineering | Civil Engineering | Computing and Engineering | Undergraduate | Bachelor of Science |
| Communications | Media Studies | Communications | Undergraduate | Bachelor of Arts |
| Communications (3+1) | Communications | Accelerated Dual-Degree | BA/MS or Bachelor of Fine Arts/Master of Science | |
| Computer Information Systems and Accounting | Business Analytics and Information Systems | Business | Undergraduate | Bachelor of Science |
| Computer Information Systems | Business Analytics and Information Systems | Business | Undergraduate | Minor |
| Computer Information Systems | Business Analytics and Information Systems | Business | Undergraduate | Bachelor of Science |
| Computer Science | Computing | Computing and Engineering | Undergraduate | Minor |
| Computer Science | Computing | Computing and Engineering | Undergraduate | Bachelor of Arts |
| Computer Science | Computing | Computing and Engineering | Undergraduate | Bachelor of Science |
| Computer Science | Computing and Engineering | Graduate | Master of Science | |
| Computing and Engineering (3+1) | Computing and Engineering | Accelerated Dual-Degree | BA or BS/Master of Science | |
| Creative Writing | English | Arts & Sciences | Undergraduate | Certificate |
| Criminal Justice | Justice and Law | Arts & Sciences | Undergraduate | Minor |
| Criminal Justice | Justice and Law | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Cybersecurity | Computing and Engineering | Graduate | Master of Science | |
| Cybersecurity (4+1) | Computing | Computing and Engineering | Dual-Degree | BS or BA/Master of Science |
| Data Science | Mathematics & Statistics and Economics | Arts & Sciences | Undergraduate | Bachelor of Science |
| Data Science/Communications (3+1) | Mathematics and Statistics | Arts & Sciences | Accelerated Dual-Degree | BS/Master of Arts |
| Data Science/Cybersecurity (3+1) | Mathematics and Statistics | Arts & Sciences | Accelerated Dual-Degree | BS/Master of Science |
| Data Science/MBA (3+1) | Mathematics and Statistics | Arts & Sciences | Accelerated Dual-Degree | Bachelor of Science/MBA |
| Diagnostic Medical Sonography | Diagnostic Imaging | Health Sciences | Undergraduate | Bachelor of Science |
| Diversity, Equity, and Inclusion Certificate | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Certificate |
| Economics | Economics | Arts & Sciences | Undergraduate | Minor |
| Economics | Economics | Arts & Sciences | Undergraduate | Bachelor of Science |
| Economics/Accounting (3+1) | Economics | Arts & Sciences | Accelerated Dual-Degree | Bachelor of Science/Master of Science |
| Economics/Applied AI and Business Analytics (3+1) | Economics | Arts & Sciences | Accelerated Dual-Degree | Bachelor of Science/Master of Science |
| Economics/Journalism (3+1) | Economics | Arts & Sciences | Accelerated Dual-Degree | Bachelor of Science/Master of Science |
| Economics/MBA (3+1) | Economics | Arts & Sciences | Accelerated Dual-Degree | Bachelor of Science/Master of Business Administration |
| Editing Studies | English | Arts & Sciences | Certificate | |
| Educational Leadership | Education | Graduate | Sixth-Year Diploma | |
| Elementary Education | Education | Graduate | Master of Arts in Teaching | |
| Elementary Education (4+1) | Education | Dual-Degree | BS or BA/Master of Arts in Teaching | |
| Engineering Management | Computing and Engineering | Undergraduate | Certificate | |
| English | English | Arts & Sciences | Undergraduate | Minor |
| English | English | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Entrepreneurship and Innovation | Entrepreneurship, International Business and Strategy | Business | Undergraduate | Minor |
| Entrepreneurship and Innovation | Entrepreneurship, International Business and Strategy | Business | Undergraduate | Bachelor of Science |
| Entrepreneurship and Innovation Interdisciplinary | Entrepreneurship, International Business and Strategy | Business | Undergraduate | Certificate |
| Environmental Science | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Bachelor of Science |
| Environmental Studies (co-major) | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Ethical Hacking and Penetration Testing Micro-Credential | Computing and Engineering | Graduate | Badge | |
| Exercise Science | Health and Exercise Science | Health Sciences | Undergraduate | Bachelor of Science |
| Film, Television and Media Arts | Film, Television and Media Arts | Communications | Undergraduate | Bachelor of Arts |
| Film, Television and Media Arts | Film, Television and Media Arts | Communications | Undergraduate | Bachelor of Fine Arts |
| Film and Television | Film, Television and Media Arts | Communications | Undergraduate | Minor |
| Finance | Finance | Business | Undergraduate | Minor |
| Finance | Finance | Business | Undergraduate | Bachelor of Science |
| Financial Technology | Finance | Business | Undergraduate | Bachelor of Science |
| Fine Arts | Visual and Performing Arts | Arts & Sciences | Undergraduate | Minor |
| Forensic Science | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Minor |
| Foundations of Web Development | Business Analytics and Information Systems | Business | Undergraduate | Badge |
| Game Design and Development | Visual and Performing Arts | Arts & Sciences | Undergraduate | Minor |
| Game Design and Development | Visual and Performing Arts | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Gender and Society Micro-Credential | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Badge |
| Gerontology | Sociology and Anthropology | Arts & Sciences | Undergraduate | Minor |
| Gerontology | Sociology and Anthropology | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Global Business Affairs EU | Business | Undergraduate | Certificate | |
| Global Public Health | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Minor |
| Global Supply Chain | Entrepreneurship, International Business and Strategy | Business | Undergraduate | Certificate |
| Graphic and Interactive Design | Interactive Media and Design | Communications | Undergraduate | Bachelor of Arts |
| Health Care Management | Business | Undergraduate | Minor | |
| Healthcare Quality and Patient Safety | Business | Graduate | Badge | |
| Health Equity | Health & Exercise Science | Health Sciences | Undergraduate | Minor |
| Health, Medicine, and Society | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Health Science and Physician Assistant (ELMPA) | Physician Assistant Studies | Health Sciences | Dual-Degree | Bachelor of Health Science/Master of Health Science |
| Health Science Studies | Health & Exercise Science | Health Sciences | Undergraduate | Bachelor of Science |
| Health Science Studies and Industrial Engineering | Health & Exercise Science/Engineering | Health Sciences/Computing & Engineering | Undergraduate | Bachelor of Science (Double Degree) |
| Health Science Studies - Online BS Degree Completion | Health & Exercise Science | Health Sciences | Undergraduate | Bachelor of Science |
| Health Science Studies and Social Work (3+2) | Health & Exercise Science | Health Sciences | Accelerated Dual-Degree | Bachelor of Science/Master of Social Work |
| Health Science Studies/MAT (4+1) | Health & Exercise Science | Health Science | Dual-Degree | Bachelor of Science/Master of Arts in Teaching |
| Hispanic and Latin American Studies | Modern Languages | Arts & Sciences | Undergraduate | Minor |
| Hispanic and Latin American Studies | Modern Languages | Arts & Sciences | Undergraduate | Bachelor of Arts |
| History | History and Geography | Arts & Sciences | Undergraduate | Minor |
| History | History and Geography | Arts & Sciences | Undergraduate | Bachelor of Arts |
| History and Philosophy of Science | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Minor |
| Human Movement | Health & Exercise Science | Health Sciences | Undergraduate | Minor |
| Human Resource Management | Management | Business | Undergraduate | Bachelor of Science |
| Individualized Minor | Collaborative for Interdisciplinary/integrative Studies | Arts & Sciences | Undergraduate | Minor |
| Individualized Major | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Industrial Engineering | Mechanical and Industrial Engineering | Computing and Engineering | Undergraduate | Bachelor of Science |
| Informatics | Computing and Engineering | Graduate | Master of Science | |
| Instructional Design and Technology | Education | Dual-Degree | BA or BS/Master of Science | |
| Instructional Design and Technology (online only) | Education | Graduate | Master of Science | |
| Interactive Media and Communications | Interactive Media and Design | Communications | Graduate | Master of Science |
| Interactive Media and Communications (4+1) | Interactive Media and Design | Communications | Dual-Degree | BA/MS or Bachelor of Science/Master of Science |
| Interdisciplinary Studies/Concentration in Education Studies | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Bachelor of Arts |
| International Business | Entrepreneurship, International Business and Strategy | Business | Undergraduate | Bachelor of Science |
| International Business | Entrepreneurship, International Business and Strategy | Business | Undergraduate | Minor |
| International Studies | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Minor |
| Irish Studies | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Minor |
| Italian | Modern Languages | Arts & Sciences | Undergraduate | Minor |
| Journalism | Journalism | Communications | Undergraduate | Minor |
| Journalism | Journalism | Communications | Undergraduate | Bachelor of Arts |
| Journalism (4+1) | Journalism | Communications | Dual-Degree | BA/MS or BS/Master of Science |
| Journalism | Journalism | Communications | Graduate | Master of Science |
| Justice and Community Engagement | Justice and Law | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Law (3+3) | Arts & Sciences; Business; Communications; Health Sciences; Law | Accelerated Dual-Degree | BA or BS/Juris Doctor | |
| Law | Law | Graduate | Juris Doctor | |
| Law/Animal Protection Policy | Law | Graduate Dual-Degree | JD/MAPP | |
| Law/Business Administration | Business; Law | Graduate Dual-Degree | Master of Business Administration/Juris Doctor | |
| Law/Climate & Environmental Policy | Law | Graduate Dual-Degree | JD/MCEP | |
| Law/Energy Regulation and Law | Law | Graduate Dual-Degree | JD/MERL | |
| Law/Food and Agriculture Law and Policy | Law | Graduate Dual-Degree | JD/MFALP | |
| Law in Society | Justice and Law | Arts & Sciences | Undergraduate | Minor |
| Law in Society | Justice and Law | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Law/Social Work | Social Work | Law; Health Sciences | Graduate Dual-Degree | Juris Doctor/Master of Social Work |
| Legal Studies | Justice and Law | Arts & Sciences | Undergraduate | Minor/Certificate |
| LLM | Law | Graduate | Master of Laws | |
| Management | Management | Business | Undergraduate | Minor |
| Manufacturing | Mechanical and Industrial Engineering | Computing and Engineering | Undergraduate | Minor |
| Marketing | Marketing | Business | Undergraduate | Minor |
| Marketing | Marketing | Business | Undergraduate | Bachelor of Science |
| Mathematics | Mathematics and Statistics | Arts & Sciences | Undergraduate | Minor |
| Mathematics | Mathematics and Statistics | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Mechanical Engineering | Mechanical and Industrial Engineering | Computing and Engineering | Undergraduate | Bachelor of Science |
| Media Studies | Media Studies | Communications | Undergraduate | Minor |
| Medical Doctor | Medicine | Graduate | Medical Doctor | |
| Medical Microbiology and Immunology | Biomedical Sciences | Health Sciences | Undergraduate | Bachelor of Science |
| Mental Health Awareness | Psychology | Arts & Sciences | Certificate | |
| Microbiology and Immunology | Biomedical Sciences | Health Sciences | Undergraduate | Minor |
| Middle Eastern Studies | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Minor |
| Molecular and Cell Biology | Biological Sciences | Arts & Sciences | Graduate | Master of Science |
| Music | Visual and Performing Arts | Arts & Sciences | Undergraduate | Minor |
| Nursing Education | Nursing | Post-Graduate | Certificate | |
| Nursing | Nursing | Undergraduate | Bachelor of Science in Nursing | |
| Nursing (Hartford HealthCare) | Nursing | Undergraduate | Bachelor of Science in Nursing | |
| Nursing (second degree) | Nursing | Accelerated Degree | Bachelor of Science in Nursing | |
| Nursing | Nursing | Graduate | Master of Science in Nursing | |
| Nursing Practice | Nursing | Graduate | Doctor of Nursing Practice | |
| Nutrition | Health & Exercise Science | Health Sciences | Undergraduate | Minor |
| Occupational Therapy (MOT-direct entry) | Occupational Therapy | Health Sciences | Dual-Degree | Bachelor of Science/Master of Occupational Therapy |
| Occupational Therapy (OTD-direct entry) | Occupational Therapy | Health Sciences | Dual-Degree | Bachelor of Science/Doctor of Occupational Therapy |
| Occupational Therapy (post-baccalaureate MOT) | Occupational Therapy | Health Sciences | Graduate | Master of Occupational Therapy |
| Occupational Therapy (post-baccalaureate OTD) | Occupational Therapy | Health Sciences | Graduate | Doctor of Occupational Therapy |
| Occupational Therapy (post-professional OTD online) | Occupational Therapy | Health Sciences | Graduate | Doctor of Occupational Therapy |
| Online Course Design | Education | Graduate | Certificate | |
| Organizational Leadership (online) | Business | Graduate | Master of Science | |
| Pathologists' Assistant | Biomedical Sciences | Health Sciences | Graduate | Master of Health Science |
| Performing Arts Workshop | Visual and Performing Arts | Arts & Sciences | Undergraduate | |
| Philosophy | Philosophy and Political Science | Arts & Sciences | Undergraduate | Minor |
| Philosophy | Philosophy and Political Science | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Physical Therapy (3+3, 4+3) | Physical Therapy | Health Sciences | Dual-Degree | Bachelor of Science/Doctor of Physical Therapy |
| Physical Therapy | Physical Therapy | Health Sciences | Graduate | Doctor of Physical Therapy |
| Physician Assistant (entry-level) | Physician Assistant Studies | Health Sciences | Dual-Degree | Bachelor of Science/Master of Health Science |
| Physician Assistant (professional) | Physician Assistant Studies | Health Sciences | Graduate | Master of Health Science |
| Physics | Chemistry and Physical Sciences | Arts & Sciences | Undergraduate | Minor |
| Political Science | Philosophy and Political Science | Arts & Sciences | Undergraduate | Minor |
| Political Science | Philosophy and Political Science | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Producing for Film and Television | Film, Television and Media Arts | Communications | Graduate | Master of Arts |
| Producing for Film and Television (4+1) | Communications | Dual-Degree | Bachelor of Arts/Master of Arts | |
| Professional Studies | Undergraduate Studies | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Psychology | Psychology | Arts & Sciences | Undergraduate | Minor |
| Psychology | Psychology | Arts & Sciences | Undergraduate | Bachelor of Science |
| Public Diplomacy | Advertising and Public Relations | Communications | Undergraduate | Minor |
| Public Relations | Advertising and Public Relations | Communications | Undergraduate | Bachelor of Arts |
| Public Relations | Advertising and Public Relations | Communications | Graduate | Master of Science |
| Public Relations (online/professional track) | Advertising and Public Relations | Communications | Graduate | Master of Science |
| Public Relations (4+1) | Advertising and Public Relations | Communications | Dual-Degree | BA/MS or BS/Master of Science |
| QU in DC Program | Philosophy and Political Science | Arts & Sciences | Undergraduate | |
| Radiologic Sciences | Diagnostic Imaging | Health Sciences | Undergraduate | Bachelor of Science |
| Radiologist Assistant | Diagnostic Imaging | Health Sciences | Graduate | Master of Health Science |
| Scientific and Technical Public Speaking and Data Presentation Micro-Credential | Arts & Sciences | Undergraduate | Badge | |
| Secondary Education | Education | Graduate | Master of Arts in Teaching | |
| Secondary Education (4+1) | Education | Dual-Degree | BA or BS/Master of Arts in Teaching | |
| Six Sigma-Black Belt | Computing and Engineering | Undergraduate | Certificate | |
| Six Sigma-Green Belt | Computing and Engineering | Undergraduate | Certificate | |
| Social and Emotional Learning and School Climate | Education | Graduate | Certificate | |
| Social Work-Advanced Standing | Social Work | Health Sciences | Graduate | Master of Social Work |
| Social Work-Advanced Standing (online) | Social Work | Health Sciences | Graduate | Master of Social Work |
| Social Work (online) | Social Work | Health Sciences | Graduate | Master of Social Work |
| Social Work | Social Work | Health Sciences | Graduate | Master of Social Work |
| Social Work | Social Work | Arts & Sciences | Accelerated Dual-Degree | BA or BS/Master of Social Work |
| Sociology | Sociology and Anthropology | Arts & Sciences | Undergraduate | Minor |
| Sociology | Sociology and Anthropology | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Software Engineering | Computing | Computing and Engineering | Undergraduate | Bachelor of Science |
| Spanish Language for Medical Professionals | Modern Languages | Arts & Sciences | Undergraduate/Graduate | Certificate |
| Spanish | Modern Languages | Arts & Sciences | Undergraduate | Minor |
| Special Education | Education | Graduate | Certificate of Completion | |
| Special Education | Education | Graduate | Master of Arts in Teaching | |
| Special Education | Education | Graduate | Master of Science | |
| Special Education (4+1) | Education | Dual-Degree | BA or BS/Master of Arts in Teaching | |
| Sport and Entertainment Management | Management | Business | Undergraduate | Bachelor of Science |
| Sports Communications | Communications | Undergraduate | Bachelor of Arts | |
| Sports Journalism | Journalism | Communications | Graduate | Master of Science |
| Sports Journalism (4+1) | Journalism | Communications | Dual-Degree | BA/MS or BS/Master of Science |
| Sports Journalism and Media | Communications | Graduate | Master of Science | |
| Sports Journalism and Media (4+1) | Communications | Dual-Degree | Bachelor of Science/Master of Science | |
| Sports Medicine | Health & Exercise Science | Health Sciences | Undergraduate | Minor |
| Sports Studies | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Minor |
| Supply Chain Management | Management | Business | Undergraduate | Bachelor of Science |
| Sustainability and Environmental Policy | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Theater | Visual and Performing Arts | Arts & Sciences | Undergraduate | Minor |
| Theater | Visual and Performing Arts | Arts & Sciences | Undergraduate | Bachelor of Arts |
| Theater and Business Administration/Accounting | Visual and Performing Arts | Arts & Sciences | Dual-Degree | Bachelor of Arts/Master of Business Administration or Master of Science |
| Theater and Communications (3+1) | Visual and Performing Arts | Arts & Sciences | Accelerated Dual-Degree | Bachelor of Arts/Master of Science or Master of Arts |
| Women's and Gender Studies | Collaborative for Interdisciplinary/Integrative Studies | Arts & Sciences | Undergraduate | Minor |
| 21st Century Ethical Problems | Philosophy and Political Science | Arts & Sciences | Certificate |
