Program Contact: Catherine Richards Solomon 203-582-5264
Through a minor in sociology, you’ll explore the diverse communities and social groups that make up our society, and also examine the many factors influencing their behaviors—from work opportunities and educational attainment to healthcare availability, law enforcement policies and pop-culture trends. You’ll understand how factors such as these determine social relationships and organization and learn how various economic and political forces affect the creation of social legislation and the availability of resources.
You will choose from a variety of elective courses that enable you to focus the minor on topics that not only align with your academic interests and career goals but also broaden your perspective in your chosen field. Courses in family dynamics, gender, race, immigration and deviance complement many majors. The ability to examine broader social trends and apply observations in everyday interactions is a crucial skill for social workers, healthcare providers, members of law enforcement and educators at all levels.
To complete the minor, students must complete 18 credits in Sociology.
A student majoring in aging studies also can minor in sociology.
Students minoring in Sociology must take 18 credits from the following list:
| Code | Title | Credits |
|---|---|---|
| SO 101 | Introduction to Sociology | 3 |
| SO 101H | Honors Introduction to Sociology | 3 |
| SO 200 | Special Topics | 3 |
| SO 201 | Sociological Theory | 3 |
| SO 203 | How to Get Rich:Sociology in Action | 3 |
| SO 205 | From College to Career | 1 |
| SO 211 | Introduction to Social Work | 3 |
| SO 225 | Social Problems | 3 |
| SO 232 | Women in the Criminal Justice System | 3 |
| SO 241 | Sociology of Race and Ethnicity | 3 |
| SO 241H | Honors Sociology of Race and Ethnicity | 3 |
| SO 244 | Race, Gender and Class: Social Inequalities | 3 |
| SO 244H | Race, Gender and Class: Social Inequalities | 3 |
| SO 250 | Youth Crime | 3 |
| SO 255 | Sociology of Families | 3 |
| SO 260 | Social Control and Deviance | 3 |
| SO 263 | Aging in Society | 3 |
| SO 265 | Work and Occupations | 3 |
| SO 266 | Population and Society | 3 |
| SO 271 | Public Order Crimes | 3 |
| SO 280 | Sociology of Health and Illness | 3 |
| SO 290 | Research Methods | 3 |
| SO 302 | Sociology of Sexualities | 3 |
| SO 303 | Popular Culture and the Media | 3 |
| SO 304 | Sociology of Gender | 3 |
| SO 305 | Sociology of Death and Dying | 3 |
| SO 306 | Masculinities | 3 |
| SO 307 | Sociology of Sport | 3 |
| SO 308 | The Immigrant Experience | 3 |
| SO 310 | Sociology of Childhood | 3 |
| SO 315 | Social Work Case Management | 3 |
| SO 317 | Religion and Society | 3 |
| SO 320 | Sociology of Hip-Hop Culture | 3 |
| SO 329 | Environmental Sociology | 3 |
| SO 330 | Perspectives on Violence | 3 |
| SO 333 | Drugs, Alcohol and Society | 3 |
| SO 355 | Crime and Media | 3 |
| SO 360 | Sociology of Mental Health | 3 |
| SO 365 | Aging and Social Problems | 3 |
| SO 375 | Sociology of the Everyday | 3 |
| SO 370 | Adoption and Society | 3 |
| SO 382 | Studying Social Issues with Statistics | 3 |
| SO 392 | Internship in the Community | 3 |
| SO 394 | Advanced Internship in the Community | 3 |
| SO 400 | Senior Seminar | 3 |
