School of Business
203-582-8720 (central office)
Administrative Officers
Title | Name | Phone | |
---|---|---|---|
Dean | Holly Raider | 203-582-7620 | holly.raider@qu.edu |
Associate Dean of Operations and Student Experience | Richard McCarthy | 203-582-8468 | richard.mccarthy@qu.edu |
Associate Dean for Faculty | Poonam Arora | 203-582-7866 | poonam.arora@qu.edu |
Associate Dean for Career Development | Jill Koehler | 203-582-3655 | jill.koehler@qu.edu |
Assistant Dean | D'Lisa McKee | 203-582-7913 | d'lisa.mckee@qu.edu |
Director of Student Services | Kristen Hohmann | 203-582-7673 | kristen.hohmann@qu.edu |
Director of Operations for the School of Business Centers and Institutes | Hanna Hejmowski | 203-582-8737 | hanna.hejmowski@qu.edu |
Assistant Director of Student Services | Kyle Trusch | 203-582-7950 | kyle.trusch@qu.edu |
Assistant Director of Career Development | David Bouton | 203-582-7719 | david.bouton@qu.edu |
Departments
Department | Chairperson | Phone | |
---|---|---|---|
Accounting | Kathy Simione | 203-582-8519 | kathleen.simione@qu.edu |
Business Analytics and Information Systems | Kiku Jones | 203-582-5040 | kiku.jones@qu.edu |
Entrepreneurship, International Business and Strategy | Robert Yawson | 203-582-5023 | robert.yawson@qu.edu |
Finance | Matt O'Connor | 203-582-8297 | matthew.oconnor@qu.edu |
Management | Julia Fullick-Jagiela | 203-582-5034 | julia.fullick-jagiela@qu.edu |
Marketing and Biomedical Marketing | Charles Brooks | 203-582-8333 | charles.brooks@qu.edu |
Career Development
In the School of Business, members of the Office of Career Development work with students to plan the academic and professional components of each student’s education. They explore career interests, guide students through a career development process and provide assistance with internships, resume preparation and employment interviews.
Internship Programs
Undergraduate business students are encouraged to gain valuable career experience by participating in an internship program. Both paid and unpaid internships in a range of industries are available on Handshake; however, students may find their internships by other means such as LinkedIn and other professional networking.
To register for an Internship for Credit course:
The Internship for Credit course requires advanced approval from the School of Business Career Development Office. Once a student has secured an internship, they must apply for an Internship for Credit on Handshake under the Experiences tab. Upon application approval, students are automatically enrolled in the General Business Internship course, SB 488. SB 488 is the academic course that must be taken during the same semester (or summer term) in which the student completes their internship. To assure flexibility in managing internships and coursework, SB 488 is an online course. There is no retroactive credit for prior internships.
Determination of credit hours:
One academic credit is awarded for every 50 hours of internship work, with a maximum up to 3 credits per semester or term, and unless a student is completing a double major, only 3 credits can be earned in a given semester for an internship experience. If an internship extends beyond the length of one semester, students may apply for SB 188 in the following semester to receive up to an additional 3 credits for the internship. A maximum 6 academic credits may be earned for internship experiences. Students who are completing a double major can earn up to 3 credits in each major (a total of 6 credits) for internship experiences.
For more information:
For more information please contact the Assistant Director of Career Development: David.Bouton@qu.edu
Mission Statement
The School of Business is a student-centered educational community focused on preparing students for achievement and leadership in their professional careers.
Values
The development of our students as passionate learners and emerging professionals.
The impact of alumni, students and faculty in business and in the community.
Applied learning that integrates the classroom with meaningful and impactful activities such as internships, student competitions, faculty-student research, student consulting, and international opportunities (study abroad, student exchange, immersion experiences, internships).
The active support of faculty scholarship that emphasizes contributions to practice and pedagogy.
Mutually beneficial collaborations with the business community that advance the education of our students and the research of our faculty.
A collegial, respectful and responsible environment where members of the community act with integrity, honesty, fairness and tolerance.
Diversity in people and in ideas.
Learning Goals
Business Knowledge: Apply the basic business theories and concepts to understand and solve business problems.
Business Analytics: Effectively gather, assess and utilize data to understand, improve and communicate business decisions.
Communication: Communicate business ideas effectively through written communications, oral communications and presentations, and digital media.
Critical Thinking: Utilize information or research findings to analyze problems and determine appropriate solutions.
Business Ethics: Apply ethical frameworks to evaluate situations and determine appropriate solutions.
Cultural Adaptability: Recognize and apply knowledge and diversity within and across individuals and groups.
Professionalism: Exhibit professional behavior, including a strong work ethic in their classes, in their interactions with faculty, staff and colleagues, and in their team assignments.
Bachelor’s Degrees
- Accounting
- Applied Business
- Biomedical Marketing
- Business Analytics
- Computer Information Systems
- Computer Information Systems and Accounting
- Entrepreneurship and Innovation
- Finance
- Financial Technology
- Human Resource Management
- International Business
- Marketing
- Sport and Entertainment Management
- Supply Chain Management
Dual-Degree Programs
- Accelerated Dual-Degree BS/MBA (3+1)
- Accelerated Dual-Degree BS/MS in Accounting (3+1)
- Accelerated Dual-Degree BS/MSBA (3+1)
- Dual-Degree BA/MBA (4+1)
- Dual-Degree BS/MBA (4+1)
- Dual-Degree BS/MS or BA/MS in Accounting (4+1)
- Dual-Degree BS/MSBA or BA/MSBA (4+1)
Bachelor’s Degree Completion Program
- Business Administration (online only)
Minors
- Accounting
- Business
- Business Analytics
- Computer Information Systems
- Entrepreneurship and Innovation
- Health Care Management
- Finance
- International Business
- Management
- Marketing
Certificate Programs
- Global Business Affairs EU Certificate Program
- Global Supply Chain
- Entrepreneurship and Innovation Interdisciplinary Certificate
Badges
Master of Business Administration
Master of Science
- Master of Science in Accounting
- Master of Science in Business Analytics (online or on campus)
- Master of Science in Organizational Leadership (online)
Dual-Degree Programs
- Accelerated Dual-Degree BS/MBA (3+1)
- Accelerated Dual-Degree BS/MS in Accounting (3+1)
- Accelerated Dual-Degree BS/MSBA (3+1)
- Dual-Degree BA/MBA (4+1)
- Dual-Degree BS/MBA (4+1)
- Dual-Degree BS/MS or BA/MS in Accounting (4+1)
- Dual-Degree BS/MSBA or BA/MSBA (4+1)
- JD/MBA (Juris Doctor)
Badges
For specific information about the mission and learning goals for each of the graduate programs, please visit the university website at qu.edu
Business Core Curriculum
The common requirements for graduation with the Bachelor of Science degree for all business majors include completion of the University Curriculum (that covers fundamental areas such as English, mathematics, science, social sciences, the humanities and the arts), the business core curriculum and the major requirements. The business core challenges each student to develop a knowledge and skill base for further study within the business disciplines, and the major requirements provide students with specialized knowledge within a field of business.
In addition to the traditional business core coursework in accounting, business law, economics, finance, international business, management and marketing, the school also offers a seminar designed to begin the professional development process required to be successful in today’s competitive business world.
Code | Title | Credits |
---|---|---|
AC 211 | Financial Accounting | 3 |
AC 212 | Managerial Accounting | 3 |
BLW 221 | Business Law and Society | 3 |
CIS 101 | Introduction to Information Systems | 3 |
EC 111 | Principles of Microeconomics | 3 |
EC 112 | Principles of Macroeconomics | 3 |
EC 272 | Advanced Applied Statistics | 3 |
FIN 201 | Fundamentals of Financial Management | 3 |
IB 201 | Globalization and International Business | 3 |
MG 205 | Organizational Management | 3 |
MG 211 | Operations and Supply Chain Management | 3 |
MK 201 | Marketing Principles | 3 |
SB 101 | The Business Environment | 3 |
SB 250 | Career Planning and Development | 1 |
SB 420 | Strategic Management Integrated Seminar | 3 |
Total Credits | 43 |
University Curriculum for School of Business
Foundations of Inquiry (four classes = 12 credits)
Code | Title | Credits |
---|---|---|
FYS 101 | First-Year Seminar | 3 |
EN 101 | Introduction to Academic Reading and Writing | 3 |
EN 102 | Academic Writing and Research | 3 |
MA 170 | Probability and Data Analysis | 3 |
Total Credits | 12 |
Disciplinary Inquiry (four classes = 13 credits)
In the “Disciplinary Inquiry” phase of the University Curriculum, students make their first encounters with specific knowledge and methodologies in the disciplinary areas. This phase familiarizes students with the kinds of knowledge produced in these disciplinary areas and thus informs their choices as they undertake their “Personal Inquiry.” Additionally, students are proceeding upon their Personal Quest as they take these and all breadth courses, including reflection upon their Guiding Question.
Students select EC 111 and one course from each of the remaining disciplinary areas as follows:
-
Natural Sciences: any 4-credit UC science course
-
Humanities: any 3-credit UC humanities course
-
Social Sciences: EC 111
-
Fine Arts: any 3-credit UC fine arts course
Personal Inquiry (six classes = minimum 18 credits)
The “Personal Inquiry” (PI) phase requires 18 credits with at least three Disciplinary Inquiry areas represented. This allows students significant flexibility in the selection of coursework as they pursue their Guiding Questions. The Personal Inquiry requirement has two parts:
Part 1 (three courses): In addition to those selected under Disciplinary Inquiry above, students select EC 112 from the Social Sciences and a course from two of the remaining disciplinary areas: Natural Sciences, Humanities and Fine Arts.
Part 2 (three courses): The remaining courses are IB 201 and any two other UC courses from the disciplinary areas in Part 1 and/or UC Breadth Electives. Students can combine Disciplinary Inquiry areas and UC Breadth Electives in any pattern that totals 9 to 12 credits. [Note: Natural science courses that are treated by the Registrar as two separate courses (lecture and lab) shall be treated as one course for the purposes of the PI requirement. Students could thus take up to four lecture-lab pairings in the PI.]
Integrative Capstone Experience (one course = 3 credits)
The Integrative Capstone is offered in the School of Business. Students select an additional unrestricted course in the University Curriculum.
Intercultural Understanding (one course = minimum 3 credits)
As students purposefully select courses and progress through the Breadth part of the curriculum, it is imperative that all students develop the skills, knowledge and diverse perspectives necessary to address the complexity of their Guiding Questions, and to acquire the understanding necessary to be informed and ethical citizens who can contribute to the local and global society.
To achieve this goal, within their 31 breadth component credits students are required to take at least 3 credits in classes marked as “I” (Intercultural Understanding). The classes with “I” designation can be chosen from any area in Disciplinary and/or Personal Inquiry.
University Curriculum Breadth Electives (formerly called UC “Electives”)
University Curriculum (UC) Breadth Electives are courses with generalizable and transferrable knowledge that are based in a single academic discipline outside of the four Disciplinary Inquiry areas (Natural Sciences, Social Sciences, Humanities, Fine Arts) or that reflect nationally established interdisciplinary areas. Such courses increase the disciplinary, methodological and cultural perspectives available to students in the University Curriculum, thereby extending the breadth of their knowledge to navigate successfully a complex and dynamic world.
Natural Sciences
Code | Title | Credits |
---|---|---|
AN 104 | Bones, Genes and Everything In Between | 3 |
AN 104L | Bones, Genes and Everything Lab In Between Lab | 1 |
BIO 101 | General Biology I | 3 |
BIO 101L | General Bio Lab I,General Biology I Lab | 1 |
BIO 101HL | Honors General Biology I Lab | 1 |
BIO 101H | Honors General Biology I | 3 |
BIO 102 | General Biology II | 3 |
BIO 102L | General Biology Lab II | 1 |
BIO 102H | Honors General Biology II | 3 |
BIO 104 | Fundamental Life Processes | 3 |
BIO 104L | Fundamental Life Processes Lab | 1 |
BIO 106 | Science and Society: Concepts and Current Issues | 3 |
BIO 106L | Science and Society: Concepts and Current Issues Lab | 1 |
BIO 107 | Everyday Biology | 3 |
BIO 107L | Everyday Biology Lab | 1 |
BIO 120 | The Biology of Beer | 3 |
BIO 125 | Cross My Heart: An Introduction to the Human Cardiovascular System | 3 |
BIO 128L | Global Health Challenges Lab | 1 |
BIO 128 | Global Health Challenges: a Human Perspective | 3 |
BIO 150L | General Biology for Majors Laboratory | |
BIO 150 | General Biology for Majors | 4 |
BIO 151 | Molecular and Cell Biology and Genetics | 4 |
BIO 151L | Molecular and Cell Biology and Genetics Lab | |
BIO 161 | Introduction to the Biological Aspects of Science and Society | 3 |
BIO 202 | Inside Out: Human Form and Function,Inside Out: An Introduction to Human Form and Function | 3 |
BIO 203L | How Drugs Affect Your Body Lab | 1 |
BIO 203 | How Drugs Affect Your Body | 3 |
BIO 205 | Bioethics | 3 |
BIO 207 | Coral Reef Organismal Diversity - An Immersive Approach | 3 |
BIO 208 | Introduction to Forensic Science | 3 |
BIO 208L | Introduction to Forensic Science Lab Science Laboratory | 1 |
BIO 221 | Plastics - Miracle Or Curse. | 3 |
BIO 224 | Water and Human Health | 3 |
BIO 282 | Genetics | 3 |
BIO 282L | Genetics Lab | 1 |
BMS 117L | The Human Organism Lab | 1 |
BMS 117 | The Human Organism | 3 |
BMS 162 | Human Health and Disease | 3 |
BMS 200 | Biomedical Basis and Experience of Human Aging | 3 |
CHE 101 | Fundamentals of General, Organic and Biological Chemistry I | 3 |
CHE 101L | Fundamentals of General, Organic and Biological Chemistry I Lab | 1 |
CHE 102 | Fundamentals of General, Organic and Biological Chemistry II | 3 |
CHE 102L | Fundamentals of General, Organic and Biological Chemistry II Lab | 1 |
CHE 110 | General Chemistry I | 3 |
CHE 110L | General Chemistry I Lab | 1 |
CHE 111 | General Chemistry II | 3 |
CHE 111L | General Chemistry II Lab | 1 |
ENV 120 | Exploring Your Environment,Foundations of Biology and Chemistry | 3 |
ENV 120L | Exploring Your Environment Lab,Foundations of Biology and Chemistry Lab | 1 |
ENV 205 | Global Environmental Issues | 3 |
ENV 223 | Plastics - Miracle Or Curse. | 3 |
ENV 225 | Water and Human Health | 3 |
PHY 101 | Elements of Physics | 3 |
PHY 101L | Elements of Physics Lab | 1 |
PHY 105 | Physics of Music | 3 |
PHY 105L | Physics of Music Lab | 1 |
PHY 107 | Introduction to Astronomy | 3 |
PHY 110L | General Physics I Lab | 1 |
PHY 110 | General Physics I | 3 |
PHY 111 | General Physics II | 3 |
PHY 111L | General Physics II Lab | 1 |
PHY 121 | University Physics | 4 |
PHY 122 | University Physics II | 4 |
SCI 102 | Earth Sciences | 3 |
SCI 102L | Earth Sciences Lab | 1 |
SCI 105 | Chemistry and Nutrition | 3 |
SCI 105L | Chemistry and Nutrition Lab | 1 |
SCI 161 | Nutrition: an Investigative Experience | 3 |
SCI 261 | Natural Disasters | 3 |
SCI 270 | Environmental Geology | 3 |
Social Sciences
Code | Title | Credits |
---|---|---|
AN 101 | Local Cultures, Global Issues | 3 |
AN 103 | Dirt, Artifacts and Ideas | 3 |
AN 210 | Gender/Sex/Sexuality | 3 |
AN 230 | Sustainable Development | 3 |
AN 233 | Practicing Archaeology | 3 |
AN 237 | Health and Medicine Around the World | 3 |
AN 240 | Ethnography: Learning from Others | 3 |
AN 242 | Cannabis Culture | 3 |
AN 243 | Ancient Food For Thought | 3 |
CJ 101 | Crime and Society | 3 |
CJ 232 | Women in the Criminal Justice System | 3 |
CJ 241 | Police and Policing | 3 |
CJ 250 | Youth Crime | 3 |
CJ 261 | Prisons and Jails | 3 |
EC 101 | Chocolate, Cheating and Climate Change - Everyday Economics | 3 |
EC 111 | Principles of Microeconomics | 3 |
EC 112 | Principles of Macroeconomics | 3 |
EC 112H | Honors Principles of Macroeconomics | 3 |
EC 206 | Urban Economics | 3 |
ED 250 | Diversity, Dispositions and Multiculturalism | 3 |
ED 253 | Higher Education in Prison: Teaching and Learning in the Carceral Setting | 3 |
ENV 209 | Environmental Politics and Policy | 3 |
ENV 230 | Sustainable Development | 3 |
ENV 233 | Practicing Archaeology | 3 |
ENV 243 | Ancient Food For Thought | 3 |
GP 101 | Introduction to Geography | 3 |
GP 222 | Environmental Geography and Culture | 3 |
GT 263 | Aging in Society | 3 |
IB 105 | International Business Environment | 3 |
IB 201 | Globalization and International Business | 3 |
JS 101 | Introduction to Justice Studies | 3 |
PO 101 | Introduction to Political Science | 3 |
PO 131 | Introduction to American Government and Politics | 3 |
PO 131H | Introduction to American Government | 3 |
PO 205 | Public Policy and Administration | 3 |
PO 206 | Ethics and Public Policy | 3 |
PO 209 | Environmental Politics and Policy | 3 |
PO 211 | Introduction to International Relations | 3 |
PO 215 | Political Theory | 3 |
PO 216 | American Political Thought | 3 |
PO 219 | Feminist Political Thought | 3 |
PO 221 | Introduction to Latin America | 3 |
PO 227 | The Politics of Intimacy | 3 |
PO 231 | Elections and Political Parties (SL: Service Learning) | 3 |
PO 245 | Politics of Global Capitalism | 3 |
PO 247 | Actors and Processes in U.S. Foreign Policy | 3 |
PO 280 | Congress and the President | 3 |
PO 313 | Development, Globalization and Colonialism | 3 |
PO 334 | Politics and Governance in Africa | 3 |
PS 101H | Honors Introduction to Psychology | 3 |
PS 101 | Introduction to Psychology | 3 |
PS 210 | Human Sexuality | 3 |
PS 232 | The Concept of Personality and Its Development | 3 |
PS 234 | Adult Development & Aging | 3 |
PS 236 | Child and Adolescent Development | 3 |
PS 244 | Psychology of Prejudice | 3 |
PS 261 | Social Psychology | 3 |
PS 262 | Psychology of Women and Gender | 3 |
PS 265 | Psychology in the Workplace | 3 |
PS 272 | Psychopathology | 3 |
PS 284 | LGBTQ Identities and Communities | 3 |
SO 101H | Honors Introduction to Sociology | 3 |
SO 101 | Introduction to Sociology | 3 |
SO 201 | Sociological Theory | 3 |
SO 203 | How to Get Rich:Sociology in Action | 3 |
SO 225 | Social Problems | 3 |
SO 232 | Women in the Criminal Justice System | 3 |
SO 241 | Sociology of Race and Ethnicity | 3 |
SO 241H | Honors Sociology of Race and Ethnicity | 3 |
SO 244 | Race, Gender and Class: Social Inequalities | 3 |
SO 244H | Race, Gender and Class: Social Inequalities | 3 |
SO 250 | Youth Crime | 3 |
SO 255 | Sociology of Families | 3 |
SO 260 | Social Control and Deviance | 3 |
SO 263 | Aging in Society Of Aging | 3 |
SO 265 | Work and Occupations,Sociology of Work | 3 |
SO 266 | Population and Society | 3 |
SO 280 | Sociology of Health and Illness | 3 |
SO 285 | Protest and Social Change | 3 |
SS 139 | Study Abroad | 3 |
WGS 210 | Human Sexuality | 3 |
WGS 219 | Feminist Political Thought | 3 |
WGS 232 | Women in the Criminal Justice System | 3 |
WGS 255 | Sociology of Families | 3 |
WGS 262 | Psychology of Women and Gender | 3 |
WGS 265 | Work, Careers, and You | 3 |
WGS 285 | Protest and Change | 3 |
Humanities
Code | Title | Credits |
---|---|---|
ARB 210 | Arab Culture and Society | 3 |
ARB 220 | Love in Medieval Arabic Literature | 3 |
CN 210 | Chinese Culture and Civilization | 3 |
ED 252 | Anti-Racism and Anti-Bias Through The Lens of Empathy: Broadening Perspective Through Literature for Children and Young Adults | 3 |
ED 260 | Social and Philosophical Foundations of Education | 3 |
EN 204 | Reading Literature | 3 |
EN 208 | Greek Tragedy | 3 |
EN 209 | Love Stories | 3 |
EN 210 | The Art of Poetry | 3 |
EN 212 | The Personal Essay | 3 |
EN 213 | Nature Writing | 3 |
EN 215 | The Travel Essay | 3 |
EN 220 | The Short Story As a Genre | 3 |
EN 222 | Comics and Graphic Novels | 3 |
EN 223 | Hippies, Punks and Rude Boys | 3 |
EN 230 | Carbon Tales | 3 |
EN 235 | Literature by Women | 3 |
EN 240 | Survey of English Literature I | 3 |
EN 241 | Medieval Romances | 3 |
EN 250 | Survey of English Literature II | 3 |
EN 255 | The Supernatural in 19th Century British Literature | 3 |
EN 260 | Survey of American Literature I | 3 |
EN 265 | Black Writers in and Beyond the US | 3 |
EN 270 | Survey of American Literature II | 3 |
EN 277 | Literature of the Americas | 3 |
EN 280 | The European Tradition in Literature I | 3 |
EN 281 | The European Tradition in Literature II | 3 |
ENV 213 | The Nature Essay | 3 |
ENV 221 | American Environmental History | 3 |
ENV 226 | Environmental Ethics | 3 |
ENV 238 | Philosophy of Technology, Environment and Social Transformation | 3 |
ENV 282 | Global Environmental History | 3 |
GR 210 | Introduction to German Culture | 3 |
HS 111 | The Rise of the West | 3 |
HS 112 | The West in the World | 3 |
HS 122 | Modern World History | 3 |
HS 131 | US History to 1877,U.S. History to 1877 | 3 |
HS 132 | U.S. History Since Reconstruction | 3 |
HS 208 | Twentieth-Century World History | 3 |
HS 209 | Twentieth-Century Europe | 3 |
HS 210 | Contemporary America | 3 |
HS 210H | Honors Contemporary America | 3 |
HS 211 | Popular Culture in American History | 3 |
HS 213 | The Roman World | 3 |
HS 214 | Ancient Greek History | 3 |
HS 219 | Colonial America and the Atlantic World | 3 |
HS 224 | The Real Housewives of the Early Modern World | 3 |
HS 225 | Scotland: Macbeth to Bonnie Prince Charlie | 3 |
HS 227 | Russian Cultural and Intellectual History | 3 |
HS 228 | Twentieth-Century Russia | 3 |
HS 229 | Irish History | 3 |
HS 230 | The Rise of Modern Science | 3 |
HS 231 | The World of Tudor/Stuart Britain | 3 |
HS 232 | The Rise and Fall of the British Empire | 3 |
HS 235 | Blood and Revolution in China/Asian Studies | 3 |
HS 236 | Japan's Modern Empire/Asian Studies | 3 |
HS 241 | African-American Experiences to Reconstruction | 3 |
HS 242 | African-American Experience Since Reconstruction | 3 |
HS 254 | Colonial Latin America | 3 |
HS 270 | The East Is Red: Communism in Asia | 3 |
HS 271 | Monks, Kings and Rebels: Mainland Southeast Asia | 3 |
HS 274 | Modern India | 3 |
HS 282 | Global Environmental History | 3 |
HS 286 | Introduction to Medieval Europe | 3 |
HS 292 | History of Ai in Human Imagination | 3 |
HS 294 | Quebec: History and Culture | 3 |
HS 335 | Empire and Epidemics | 3 |
HS 373 | Latin American Cultures I | 3 |
HS 374 | Latin American Cultures II | 3 |
HSP 205 | Puerto Rican Culture | 3 |
HSP 210 | The Culture and Civilization of Spain | 3 |
HSP 221 | Masterpieces of Spanish Literature | 3 |
HSP 373 | Latin American Cultures I | 3 |
HSP 374 | Latin American Cultures II | 3 |
IRST 101 | Introduction to Irish Studies | 3 |
IRST 150 | Irish Myths and Legends | 3 |
IT 210 | Italy: A Journey Through its Food, History and Culture (in Eng.) | 3 |
IT 212 | Florence and the Making of the Renaissance (in Eng.) | 3 |
JP 210 | Introduction to Japanese Culture | 3 |
LE 101 | Introduction to the American Legal System | 3 |
LE 101H | Honors Introduction to the American Legal System | 3 |
LE 233 | Law for Everyday Life | 3 |
MSS 220 | Media, History and Memory | 3 |
PL 101H | Honors Introduction to Philosophy | 3 |
PL 101 | Introduction to Philosophy | 3 |
PL 102 | Introduction to Ethics | 3 |
PL 102H | Honors Introduction to Ethics | 3 |
PL 103 | Logical Reasoning | 3 |
PL 226 | Environmental Ethics | 3 |
PL 236 | Philosophy of Language | 3 |
PL 237 | Philosophy of Mind | 3 |
PL 240 | Philosophy of Sport | 3 |
PL 242 | Ancient Philosophy | 3 |
PL 243 | Modern Philosophy | 3 |
PL 250 | Philosophy of Art | 3 |
PL 255 | Ethics and Artificial Intelligence | 3 |
PL 266 | Global Philosophies | 3 |
PL 267 | Philosophy of Religion | 3 |
PL 334 | Medieval Philosophy | 3 |
PL 335 | Contemporary Philosophy | 3 |
PL 338 | Paradoxes | 3 |
PO 242 | Ancient Philosophy | 3 |
SP 205 | Puerto Rican Culture | 3 |
SP 210 | The Culture and Civilization of Spain | 3 |
SP 221 | Masterpieces of Spanish Literature | 3 |
SP 343 | Culture of Spain | 3 |
SP 373 | Latin American Cultures I | 3 |
SP 374 | Latin American Cultures II | 3 |
WGS 235 | Literature by Women | 3 |
Fine Arts
Code | Title | Credits |
---|---|---|
AR 101 | Introduction to Art | 3 |
AR 102 | Art History: Ancient Through Medieval | 3 |
AR 102H | Honors Art History I | 3 |
AR 103 | Art History: Renaissance Through Contemporary | 3 |
AR 103H | Art History: Renaissance Through Contemporary | 3 |
AR 104 | Survey of Non-Western Art | 3 |
AR 105 | American Art | 3 |
AR 140 | Basic Visual Design | 3 |
AR 158 | Photography I | 3 |
AR 175 | Special Topics in Art History | 3 |
AR 175H | Honors -Special Topics in Art History | 3 |
AR 210 | The Creative Process | 3 |
AR 212 | Abstract Art | 3 |
AR 240 | Graphic Design | 3 |
AR 241 | Color Theory | 3 |
AR 242 | Cartooning | 3 |
AR 250 | Studio Art: Special Topic | 3 |
AR 251 | Studio Art: Drawing | 3 |
AR 252 | Studio Art: Painting | 3 |
AR 253 | Studio Art: Sculpture | 3 |
AR 254 | Studio Art: Printmaking | 3 |
AR 257 | Ap Studio Art Introduction to Studio Methods | 3 |
AR 258 | Photography II | 3 |
AR 262 | Studio Art: Watercolor | 3 |
AR 263 | Studio Art: Collage | 3 |
AR 264 | Pastel Drawing | 3 |
AR 271 | Artificial Intelligence and Art | 3 |
AR 300 | Special Topics in Art History | 3 |
AR 303 | Studio Art: Advanced Drawing | 3 |
AR 304 | Studio Art: Advanced Painting | 3 |
AR 305 | Special Topics in Studio Art | 3 |
AR 317 | Art of the Italian Renaissance | 3 |
AR 325 | Women Artists | 3 |
AR 335 | Digital Photography | 3 |
AR 360 | Innovation in the Arts and Sciences | 3 |
AR 380 | Interactive Art | 3 |
DR 101 | Understanding Theater | 3 |
DR 140 | Stagecraft | 3 |
DR 150 | Performance Fundamentals | 3 |
DR 160 | Acting I | 3 |
DR 161 | Acting II | 3 |
DR 170 | Introduction to Playwriting: The Ten-Minute Play | 3 |
DR 181 | Improvisational Acting | 3 |
DR 200 | Special Topics | 3 |
DR 205 | Theater for Young Audiences | 3 |
DR 207 | Drafting and Rendering for Theater | 3 |
DR 220 | Voice and Movement | 3 |
DR 221 | Voice and Diction | 3 |
DR 230 | Directing I | 3 |
DR 235 | Musical Theater Performance | 3 |
DR 240 | Scenic Design | 3 |
DR 241 | Lighting Design for the Theater | 3 |
DR 242 | Costume Design | 3 |
DR 245 | Dance for the Musical Theater | 3 |
DR 250 | Stage Management | 3 |
DR 257 | Design for the Theater | 3 |
DR 260 | Acting for Film/Tv | 3 |
DR 261 | Auditioning for the Actor | 3 |
DR 270 | World Theater History and Dramatic Literature I | 3 |
DR 271 | Theater Administration | 3 |
DR 275 | World Theater History and Dramatic Literature II | 3 |
DR 276 | History and Dramatic Literature of the Contemporary Theater | 3 |
DR 282 | Landscapes and Lenses | 3 |
DR 286 | Script Analysis | 3 |
DR 288 | From Script to Stage | 3 |
DR 290 | Acting for Classical Stage | 3 |
DR 305 | Theater for Young Audiences | 3 |
DR 307 | Drafting and Rendering for Theater | 3 |
DR 335 | Musical Theater Performance | 3 |
DR 340 | Scenic Design | 3 |
DR 341 | Lighting Design for the Theater | 3 |
DR 342 | Costume Design | 3 |
DR 345 | Dance for the Musical Theater | 3 |
DR 350 | Playwriting: The Ten-Minute Play | 3 |
DR 360 | Acting II | 3 |
DR 375 | History and Dramatic Literature of the Contemporary Theater | 3 |
DR 380 | Theater Administration | 3 |
FTM 102 | Understanding Film | 3 |
FTM 320 | History of Film I (to 1975) | 3 |
FTM 322 | History of Film (and Television) II | 3 |
GDD 140 | Creativity and Computation | 3 |
IT 211 | Italian Cinema (in Eng.) | 3 |
JRN 205 | Photojournalism Fundamentals | 3 |
MU 110 | Private Music Lessons | 1 |
MU 130H | Honors Understanding Music | 3 |
MU 130 | Understanding Music | 3 |
MU 150 | American Popular Music: From the Blues to Hip Hop | 3 |
MU 150H | Honors: American Popular Music: From the Blues to Hip Hop | 3 |
MU 175 | Special Topics in Music | 3 |
MU 190 | Quinnipiac University Singers | 1 |
MU 191 | Quinnipiac Chamber Orchestra | 1 |
MU 194 | Jazz Ensemble | 1 |
MU 200 | Special Topics | 3 |
MU 211H | Honors History of Jazz | 3 |
MU 211 | History of Jazz | 3 |
MU 213 | Music of the 20th Century | 3 |
MU 230 | Music Theory I | 3 |
MU 250 | Music and Human Identity | 3 |
MU 280 | Music and Our Life's Work | 4 |
MU 330 | Music Theory II | 3 |
WGS 288 | From Script to Stage | 3 |
Policy for Students Who Fail FYS 101
First-year students who are entering the university in the fall semester who withdraw from or fail to receive a passing grade for FYS 101 during that semester are given one chance to repeat the course during the first spring semester that they are enrolled at Quinnipiac. If they fail to complete the course successfully on a second attempt, they may not take FYS 101 again. They may not withdraw from the course on the second attempt. The failing student receives no credit for FYS 101, the failing grade (F) remains and they must substitute 3 credits from any other UC-designated course to count toward required general education credits.
FYS 101 Policy for Transfer Students
A student who transfers to Quinnipiac with less than sophomore standing (fewer than 27 credits) shall enroll in FYS 101 in their first semester at Quinnipiac. Students who transfer to Quinnipiac with 27 or more credits must substitute any UC-designated course for FYS 101, to count toward the general education credits needed to graduate. They also will complete a series of self-guided online modules by the start of their second semester at Quinnipiac, designed to ensure students successfully complete their remaining general education requirements and prepare for the integrative capstone experience.