Program Contact: Jaime.Ullinger@qu.edu
The BS in Forensic Studies requires 120 credits for degree completion.
| Code | Title | Credits |
|---|---|---|
| University Curriculum | 46 | |
Modern Language Requirement 1 | ||
| Forensic Studies Curriculum | ||
| Methods | 4 | |
| Introduction to Forensic Science | ||
| Introduction to Forensic Science Lab Science Laboratory | ||
| Foundations | 27 | |
| Crime and Society | ||
BIO 100 Level Coursework 2 | ||
Chemistry 100 Level Coursework 2 | ||
Physics 100 Level Coursework 2 | ||
| Common Core | 18 | |
| Forensic Anthropology | ||
| Forensic Issues in Law Enforcement | ||
| Biostatistics | ||
or MA 285 | Applied Statistics | |
FS Electives | ||
| Focus Areas (Choose One) 3 | 15-16 | |
| Interdisciplinary Studies Core | 3 | |
| CAS 420 | CAS Integrative Capstone | 3 |
| or IDS 400 | Transdisciplinary Project | |
Open Electives 6 | ||
Focus Areas (choose one)
Anthropology Focus
Complete 15-16 credits from the following:
| Code | Title | Credits |
|---|---|---|
| AN 103 | Dirt, Artifacts and Ideas | 3 |
| AN 104 | Bones, Genes and Everything In Between | 3 |
| AN 104L | Bones, Genes and Everything Lab In Between Lab | 1 |
| AN 210 | Gender/Sex/Sexuality | 3 |
| AN 233 | Practicing Archaeology | 3 |
| AN 237 | Health and Medicine Around the World | 3 |
| AN 252 | The Science of Human Diversity | 3 |
| CAR 295 | Career Practicum | 1-4 |
| FS Electives | 2 | |
Biology Focus
Complete 15-16 credits from the following:
| Code | Title | Credits |
|---|---|---|
| BIO 211 | Human Anatomy and Physiology I | 3 |
| or BIO 212 | Human Anatomy and Physiology II | |
| BIO 282 | Genetics | 3 |
| or BIO 382 | Human Genetics | |
| BIO 282L | Genetics Lab | 1 |
| or BIO 382L | Human Genetics Lab | |
| BMS 325 | Toxicology | 3 |
| BMS 370 | General Microbiology | 3 |
| BMS 370 | General Microbiology | 3 |
| BMS 370L | General Microbiology Lab | 1 |
| CHE 315 | Biochemistry I | 3 |
| CHE 315L | Biochemistry I Lab | 1 |
| Internship/Experiential Learning 4 | ||
Chemistry Focus
Complete 15-16 credits from the following:
| Code | Title | Credits |
|---|---|---|
| CHE 210 | Organic Chemistry I | 3 |
| CHE 210L | Organic Chemistry I Lab | 1 |
| CHE 211 | Organic Chemistry II | 3 |
| CHE 211L | Organic Chemistry II Lab | 1 |
| CHE 215 | Analytical Chemistry | 3 |
| CHE 215L | Analytical Chemistry Lab | 1 |
| CHE 305 | Instrumental Analysis | 3 |
| CHE 305L | Instrumental Analysis Lab | 1 |
| CAR 295 | Career Practicum | 1-4 |
Criminal Justice Focus
Complete 15-16 credits from the following:
| Code | Title | Credits |
|---|---|---|
| CJ 241 | Police and Policing | 3 |
| CJ 243 | Investigative Techniques | 3 |
| CJ 253 | Sexual Violence | 3 |
| CJ 320 | Victimology | 3 |
| CJ 320 | Victimology | 3 |
| CJ 330 | Perspectives on Violence | 3 |
| CJ 333 | Drugs, Alcohol and Society | 3 |
| CJ 355 | Crime and Media | 3 |
| Internship/Experiential Learning 5 | ||
Psychology Focus
Complete 15-16 credits from the following:
| Code | Title | Credits |
|---|---|---|
| PS 232 | The Concept of Personality and Its Development | 3 |
| PS 233 | Cognitive Psychology | 3 |
| PS 244 | Psychology of Prejudice | 3 |
| PS 252 | Biological Psychology | 3 |
| PS 272 | Psychopathology | 3 |
| PS 283 | Introduction to Forensic Psychology | 3 |
| CAR 295 | Career Practicum | 1-4 |
Sociology Focus
Complete 15-16 credits from the following:
| Code | Title | Credits |
|---|---|---|
| SO 225 | Social Problems | 3 |
| SO 241 | Sociology of Race and Ethnicity | 3 |
| SO 244 | Race, Gender and Class: Social Inequalities | 3 |
| SO 260 | Social Control and Deviance | 3 |
| SO 304 | Sociology of Gender | 3 |
| SO 355 | Crime and Media | 3 |
| SO 360 | Sociology of Mental Health | 3 |
| Internship/Experiential Learning 5 | ||
- 1
All CAS Students must complete one modern language through the 102 level. Students who have taken a language in high school should take the modern language placement test for that language. Placement scores at the 201 level or higher demonstrate language competency and will place out of the language requirement.
- 2
Students wishing to pursue a Biology or Chemistry focus must take BIO 101/102 (regular or honors section) or BIO 150/151 and CHE 110/112 and PHY 110/111.
- 3
Students must take their Forensic Studies electives within one of the following foci: Anthropology, Biology, Chemistry, Criminal Justice, Psychology, or Sociology. Additional courses outside the chosen focus may be used to meet unrestricted electives or be applied to a second focus.
- 4
CAR 295: Career Practicum OR BIO 491-494: Independent Research in Biological Sciences OR BIO 385: Explorations in Biology
- 5
CJ/GT/SO/WGS 392: Internship in the Community OR CAR 295: Career Practicum
- 6
Minimum range of open, unrestricted electives with no utilization of courses within the major and UC.
| Freshman | ||
|---|---|---|
| Fall Semester | Credits | |
| EN 101 | Introduction to College-Level Reading And Writing | 3 |
| FYS 101 | First-Year Seminar | 3 |
| BIO 101 | General Biology I 1 | 3 |
| BIO 101L | General Biology I Lab 1 | 1 |
| FS Focus Course | 3 | |
| FS Elective | 1 | |
| Credits | 14 | |
| Spring Semester | ||
| EN 102 | Reading, Writing, & Research In College and Beyond | 3 |
| BIO 102 | General Biology II 1 | 3 |
| BIO 102L | General Biology Lab II 1 | 1 |
| MA 170 | Probability and Data Analysis 2 | 3 |
| Focus Area Course | 3 | |
| FS Elective | 1 | |
| Credits | 14 | |
| Sophomore | ||
| Fall Semester | ||
| CJ 101 | Crime and Society | 3 |
| AN 250 | Forensic Anthropology | 3 |
| CHE 110 | General Chemistry I 3 | 3 |
| CHE 110L | General Chemistry I Lab 3 | 1 |
| UC Disciplinary Inquiry | 3 | |
| Language at 101 Level | 3 | |
| Credits | 16 | |
| Spring Semester | ||
| BIO 208 | Introduction to Forensic Science | 3 |
| BIO 208L | Introduction to Forensic Science Lab Science Laboratory | 1 |
| CHE 111 | General Chemistry II 3 | 3 |
| CHE 111L | General Chemistry II Lab 3 | 1 |
| Language at the 102 Level | 3 | |
| FS Elective | 1 | |
| UC Disciplinary Inquiry | 3 | |
| Credits | 15 | |
| Junior | ||
| Fall Semester | ||
| PHY 110 | General Physics I 4 | 3 |
| PHY 110L | General Physics I Lab 4 | 1 |
| FS Focus Course | 3 | |
| FS Focus Course | 3 | |
| FS Elective | 3 | |
| UC Personal Inquiry Course | 3 | |
| Credits | 16 | |
| Spring Semester | ||
| CJ 343 | Forensic Issues in Law Enforcement | 3 |
| PHY 111 | General Physics II 4 | 3 |
| PHY 111L | General Physics II Lab 4 | 1 |
| UC Personal Inquiry 1 | 3 | |
| FS Focus Course | 3 | |
| Free Elective | 3 | |
| Credits | 16 | |
| Senior | ||
| Fall Semester | ||
| MA 275 | Biostatistics | 3 |
| CAS 420 | CAS Integrative Capstone | 3 |
| FS Focus Course | 3 | |
| Free Electives | 5 | |
| Credits | 14 | |
| Spring Semester | ||
| Focus Area Course | 3 | |
| FS Elective | 3 | |
| Free Electives | 9 | |
| Credits | 15 | |
| Total Credits | 120 | |
- 1
Any 100-level Biology course with a UC Natural Science designation may be taken.
- 2
Recommended math course is determined by placement test score.
- 3
Any 100-level CHE course with UC attribute may be taken.
- 4
Any 100-level PHY course with UC designation may be taken.
Upon completion of the program, students will have achieved the following competencies:
- Application of foundational scientific principles from biology, chemistry, and physics to analyze forensic evidence and interpret results.
- Demonstration of proficiency in forensic laboratory techniques and technologies, such as fingerprint analysis, DNA profiling, biochemistry, and instrumental analysis.
- Integration of multi-disciplinary methods and perspectives to examine human remains, analyze biological variation, and/or understand cultural contexts relevant to forensic casework.
- Use of ethical reasoning to evaluate forensic data, assess biases in research and outcomes, and understand the importance of incorporating a social justice framework throughout one’s study.
- Effective communication of forensic findings in written and oral formats, demonstrating clarity, accuracy, and awareness of professional standards.
